Flexflight at Comiso Airport - CIY
Which locations does Flexflight fly to and from Comiso Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 8 | View Flights |
Giuseppe Verdi (PMF) | Italy | Parma | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Parma | Giuseppe Verdi (PMF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Parma | Giuseppe Verdi (PMF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!